Industrial Bandsaw Blade Lengths by Machine Model
Finding the correct replacement bandsaw blade can be difficult when you only know the machine model and not the blade size. This guide lists common blade lengths and widths used on industrial metal-cutting bandsaws found in New Zealand engineering, fabrication and maintenance workshops.
The information is intended as a reference tool to help identify common blade sizes associated with specific machine manufacturers and models. Because machine specifications can change over time, we recommend confirming your blade size before ordering.
Use the chart below to find your machine model, identify the commonly associated blade length and width, and then follow the links to suitable replacement blades and technical resources.
Looking for a blade by size rather than machine model?
See our Common Industrial Bandsaw Blade Sizes NZ guide which groups common lengths and widths used throughout New Zealand engineering workshops.
⚠ Important Compatibility Information
Always verify blade size before ordering
The machine and blade size information on this page is provided as a general reference guide only.
Manufacturers may change blade lengths, blade widths and specifications during a machine model’s production life. Machines may also have optional factory configurations, regional variations, aftermarket modifications, replacement wheel assemblies or repairs that result in a different blade length being required.
For this reason, we strongly recommend verifying your blade size before ordering.
The most reliable methods are:
- Reading the blade length marked on the existing blade (if still visible).
- Measuring the existing blade by rolling it out and measuring its total length.
- Calculating the blade length from the machine’s wheel diameters and wheel centre distances.
If your blade has broken or the markings are no longer readable, see our How to Measure a Bandsaw Blade guide for methods including measuring a broken blade, rolling out an existing blade and calculating blade length from machine dimensions.
→ How to Measure a Bandsaw Blade
The information below has been compiled from manufacturer references, industry data and machine compatibility information. Many industrial bandsaws remain in service for decades, however specifications can vary between production years and machine variants. Always verify your blade length before ordering.
Industrial Sizing & Availability Overview
Standard Saws. Common Workshop Lengths. Fast NZ Supply.
While many distributors are limited to stocking imported pre-made blade hoops—resulting in limited tooth pitch (TPI) options and lengthy back-order delays—United Products carries extensive premium European coil inventory directly in New Zealand.
We weld industrial bandsaw blades daily to the exact factory lengths required by New Zealand fabrication shops, engineering workshops, steel fabricators and maintenance departments.
By processing coil stock locally, we eliminate international lead times, maximize thickness availability, and provide one of the widest TPI ranges in the country.
Below is our comprehensive machine compatibility reference for common workshop sizes, cross-referenced by manufacturer and machine model to help identify the standard blade dimensions commonly associated with your equipment.
Machine Manufacturer Index
Use the links below to jump directly to your machine manufacturer. This reference chart covers common industrial and workshop metal-cutting bandsaws and the blade sizes commonly associated with them.
Industrial Bandsaw Machine Blade Size Chart
Amada
Common blade sizes associated with Amada metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) | Generation / Market Note |
| Amada VM-420 Vertical (Standard) | 3505 | 34 | 1.1 | Standard vertical contour saw layout widely found in NZ |
| Amada VM-420 Vertical (Upgraded) | 3505 | 27 | 1.1 | High-tension factory chassis configuration |
| Amada HA-250 | 3505 | 27 | 0.9 | the classic original automatic industrial scissor workhorse |
| Amada HFA-250 | 3505 | 27 | 0.9 | the classic original automatic industrial scissor workhorse |
| Amada HAD- 250 | 3505 | 27 | 0.9 | legendary industrial fully-automatic horizontal bandsaw |
| Amada H – 250 SA | 3505 | 27 | 0.9 | Semi-automatic horizontal band saw |
| Amada HA-250W | 3505 | 34 | 1.1 | High-tension wide-table generation configuration |
| Amada HFA-250W | 3505 | 34 | 1.1 | Heavy-duty, fully automatic horizontal bandsaw |
| Amada HA-250 II | 3505 | 34 | 1.1 | Heavy-duty, fully automatic horizontal bandsaw |
| Amada HA – 253 | 3505 | 34 | 1.1 | legendary fully automatic horizontal bandsaw |
| AmadaCRH-300S | 3660 | 27 | 0.9 | Legacy, heavy-duty horizontal bandsaw generation produced primarily in the 1970s and 1980s |
| Amada CAH-300S | 3660 | 27 | 0.9 | legacy, heavy-duty horizontal automatic bandsaw |
| Amada HK-400 | 3885 | 34 | 1.1 | Widespread structural mitre saw line across NZ (Standard 1-1/4″) |
| Amada HKA-400 Structural | 3885 | 32 | 1.1 | Automatic horizontal mitering band saw |
| Amada HFA-330 | 4115 | 34 | 1.1 | Discontinued, heavy-duty automatic horizontal CNC bandsaw |
| Amada PCSAW 330 | 4115 | 41 | 0.9 | Modern pulse-cutting CNC high-production cell (Thin-kerf factory layout) |
| Amada HA-400 | 4570 | 34 | 1.1 | Widespread heavy fabrication distribution yard saw cell |
| Amada HA-400W | 4570 | 41 | 1.3 | Upgraded heavy duty thick strip setup option |
| Amada HFA-400 | 4570 | 34 | 1.1 | Widespread heavy fabrication distribution yard saw cell |
| Amada HFA-400W | 4570 | 41 | 1.3 | Upgraded heavy duty thick strip setup option |
| Amada H-450HD | 4670 | 41 | 1.3 | Heavy-duty, semi-automatic horizontal bandsaw |
| Amada H-450 H | 4670 | 41 | 1.3 | Vintage, semi-automatic heavy-duty horizontal bandsaw |
| Amada VM-1200 Vertical | 4670 | 41 | 1.3 | Large vertical block and plate processing line |
| Amada VM-2500 Vertical | 4670 | 41 | 1.3 | Extra-long industrial structural plate saw system |
| Amada VM-2500 | 4670 | 41 | 1.3 | Modern, high-precision vertical plate band saw |
| Amada CTB-400 | 4715 | 41 | 1.3 | Can run bi-metal but designed for Carbide-Tipped (BCTB / AXCELA) blades |
| Amada H-550EII | 4880 | 41 | 1.3 | High-capacity industrial horizontal mill line |
| Amada HFA-400 S | 4995 | 41 | 1.3 | Premium, NC-controlled fully automatic horizontal bandsaw |
| Amada HFA-400 CNC | 4995 | 41 | 1.3 | Heavy-duty, fully automatic horizontal CNC bandsaw |
| Amada HFA-400 LUL | 4995 | 41 | 1.3 | Premium, fully automatic horizontal metal-cutting bandsaw |
| Amada H-650HD | 5040 | 41 | 1.3 | Rigid large-capacity automatic forging and solid billet saw |
| Amada H-650H | 5040 | 41 | 1.3 | Heavy-duty, semi-automatic/automatic horizontal bandsaw |
| Amada DYNASAW 430 | 5300 | 41 | 1.3 | Modern high-feed ultra-rigid smart production bandsaw |
| Amada HFA-500 | 5300 | 41 | 1.3 | Classic heavy solid bar production workhorse |
| Amada HA-500 | 5300 | 41 | 1.3 | Heavy-duty fully automatic horizontal bandsaw |
| Amada HFA-500W | 5300 | 41 | 1.3 | High-capacity industrial horizontal mill line |
| Amada CTB-400/700 W | 5630 | 41 | 1.3 | High-production, CNC vertical band saws |
| Amada HFA-500 S, HFA-500 CNC | 5820 | 54 | 1.6 | Represents the manufacturer’s flagship heavy-duty, fully automatic CNC bandsaws |
| alternatively | 5820 | 54 | 1.3 | |
| Amada HKB-6050CNC | 5890 | 54 | 1.6 | Industrial horizontal structural bundle saw |
| Amada HBK-6050 | 5890 | 54 | 1.3 | Heavy-duty, horizontal automatic bandsaw |
| Amada DYNASAW 530 | 5920 | 54 | 1.6 | Fully automatic, high-performance CNC column-style bandsaw |
| Amada PCSAW 430 | 6100 | 54 | 1.6 | High-performance, CNC-controlled horizontal pulse-cutting band saw |
| Amada PCSAW 430X | 6100 | 54 | 1.6 | Standard global production footprint for 430 pulse-saws |
| Amada VM-3800 | 6430 | 54 | 1.6 | Modern heavy vertical plate/block cutting system |
| Amada HK-700 FR | 6460 | 54 | 1.3 | Heavy-duty, semi-automatic to CNC mitering horizontal band saw |
| Amada HK-800, HKA-800 | 6650 | 41 | 1.3 | Represent a generation of large-capacity, miter-cutting horizontal bandsaws |
| Amada PCSAW 530 | 7000 | 67 | 1.6 | High-performance CNC pulse-cutting band saw |
| Amada PCSAW 530X | 7000 | 67 | 1.6 | Modern heavy CNC pulse-cutting billet processing line |
| Amada H-600 Horizontal | 7600 | 54 | 1.6 | Heavy-duty, single-post horizontal bandsaw |
| Amada H-600, H-700 | 7600 | 54 | 1.6 | Heavy-duty, semi-automatic twin-column horizontal bandsaws |
| Amada HFA-700 | 7600 | 54 | 1.6 | High-volume structural dual-column processing cell |
| Amada HA-700 | 7600 | 54 | 1.6 | Maximum width threshold industrial automatic steel mill saw |
| Amada H-900 HD | 8000 | 54 | 1.6 | Heavy-duty, horizontal hydraulic bandsaw |
| Amada HFA-700II | 8000 | 54 | 1.6 | High-volume structural dual-column processing cell |
| Amada HFA-700CII | 8300 | 67 | 1.6 | Maximum width threshold industrial automatic steel mill saw |
| Amada H-1080 | 8800 | 67 | 1.6 | Heavy-duty, horizontal metal bandsaw |
| Amada H-1300 | 11880 | 67 | 1.6 | Industrial-grade, heavy-duty horizontal bandsaw |
Bauer
Common blade sizes associated with Bauer metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) | Generation / Market Note |
| Bauer 200 G | 2060 | 20 | 0.9 | Compact workshop utility saw |
| Bauer 230 DG | 2830 | 27 | 0.9 | Heavy-duty, double-mitre horizontal metal-cutting bandsaw |
| Bauer 230 DGH | 2830 | 27 | 0.9 | Popular miter swing-frame |
| Bauer 230 G | 3000 | 27 | 0.9 | Heavy-duty, industrial metal-cutting band saw |
| Bauer 270 G | 3000 | 27 | 0.9 | Industrial metal-cutting band saw |
| Bauer 270 GH | 3000 | 27 | 0.9 | Standard structural shop saw |
| Bauer S 280 G | 2450 | 27 | 0.9 | Heavy-duty, European-design horizontal metal-cutting bandsaw |
| Bauer S 280 DG | 3000 | 27 | 0.9 | Common manual/semi-auto miter |
| Bauer HS 280 GZA | 3000 | 27 | 0.9 | Heavy-duty, German-engineered automatic horizontal mitering band saw |
| Bauer HS 280 GLZA | 3000 | 27 | 0.9 | Auto-production configuration |
| Bauer MS 170 L | 2830 | 27 | 0.9 | Heavy-duty, professional-grade horizontal metal-cutting band saw |
| Bauer MS 170 G | 2830 | 27 | 0.9 | Heavy-duty, professional-grade horizontal metal-cutting bandsaw |
| Bauer 400 V | 3000 | 20 | 0.9 | Professional-grade industrial metal-cutting bandsaw |
| Bauer 400 VS | 3000 | 20 | 0.9 | Vertical series band saw |
| Bauer HVB 230 | 3000 | 20 | 0.9 | Horizontal/Vertical utility saw |
| Bauer S 260 | 3660 | 27 | 0.9 | Heavy-duty, German-engineered horizontal metal-cutting bandsaw |
| Bauer S 260 G | 3660 | 27 | 0.9 | Heavy-duty, German-engineered horizontal metal-cutting bandsaw |
| Bauer HS 260 A | 3660 | 27 | 0.9 | Fully automatic horizontal bandsaw |
| Bauer HS 260 ZA | 3660 | 27 | 0.9 | True automatic variant factory layout |
| Bauer VG 320 | 3400 | 27 | 0.9 | Heavy-duty, German-engineered electro-hydraulic vertical mitre band saw |
| Bauer VG 320 ST | 3400 | 27 | 0.9 | Highly common vertical plate/block |
| Bauer S 320 G | 3660 | 27 | 0.9 | Mid-size manual miter saw (Corrected from 3660) |
| Bauer S 320 DG-M | 4150 | 34 | 1.1 | Double-mitre manual saw (Corrected from 3660) |
| Bauer 500 V | 3900 | 27 | 0.9 | Premium German-made vertical metal-cutting band saw |
| Bauer 500 VS | 3900 | 27 | 0.9 | Large throat vertical series |
| Bauer S 300 L | 3900 | 27 | 0.9 | Heavy-duty, industrial horizontal metal-cutting bandsaw |
| Bauer S 300 LG | 3900 | 27 | 0.9 | Standard structural beam saw |
| Bauer S 320 GL | 3900 | 27 | 0.9 | Heavy-duty, metal-cutting bandsaw |
| Bauer S 320 DG | 3900 | 27 | 0.9 | Standard workshop dual-miter layout |
| Bauer HS 320 ZA | 3900 | 34 | 1.1 | Heavy-duty horizontal and vertical metal band saw |
| Bauer HS 320 GLZA | 3900 | 34 | 1.1 | Heavy high-tension auto-feed variant |
| Bauer S 350, S 350 G | 3900 | 34 | 1.1 | Rigged structural frame chassis |
| Bauer SA 320 ST | 3900 | 34 | 1.1 | Semi-automatic production unit |
| Bauer S 350 DG | 4150 | 27 | 1.1 | Modern high-torque double mitre production cell |
| Bauer VG 450 | 4150 | 34 | 1.1 | Highly robust, industrial vertical mitre band saw |
| Bauer VG 450 ST | 4150 | 34 | 1.1 | Heavy-duty, industrial vertical mitre bandsaw |
| Bauer VG 450 ZA | 4150 | 34 | 1.1 | Large capacity vertical block saw |
| Bauer SA 320 ZA | 4150 | 34 | 1.1 | Fully automated high-feed cell |
| Bauer S 380, S 380 G | 4450 | 34 | 1.1 | Heavy structural workhorse |
| Bauer HS 380 A | 4450 | 34 | 1.1 | Automated heavy processing saw |
| Bauer VG 450 L, VG 450 L-ST | 4450 | 34 | 1.1 | Heavy-duty vertical mitre bandsaws |
| Bauer VG 450 L-ZA | 4450 | 34 | 1.1 | Extended vertical block layout |
| Bauer S 500, S 500 G | 5200 | 34 | 1.1 | Massive structural capacity beam saw |
| Bauer SA 400 ZA | 5200 | 34 | 1.1 | High-volume automated factory cell |
| Bauer S 650 V | 5000 | 27 | 0.9 | Modern heavy vertical plate processing unit |
| alternative | 5000 | 34 | 0.9 |
Behringer
Common blade sizes associated with Behringer metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) | Generation / Market Note |
| Behringer SLB 230 G | 2700 | 27 | 0.9 | Heavy-duty, swing-frame bandsaw |
| Behringer SLB 230 DG | 2700 | 27 | 0.9 | Semi-automatic swing-frame bandsaw |
| Behringer SLB 230 DG Semi automatic | 2700 | 27 | 0.9 | Standard workshop utility saw |
| Behringer SLB 240 A | 3300 | 27 | 0.9 | Compact, fully automatic swing-frame bandsaw |
| Behringer SLB 240 A/G | 2700 | 27 | 0.9 | Fully automatic, swing-frame bandsaw |
| Behringer SLB 240 G-Semi automatic | 3180 | 27 | 0.9 | Production/miter band saw |
| Behringer HBP 220, HBP 220 A | 3720 | 27 | 0.9 | High-performance production |
| Behringer HBP 220, HBP 220 A (Alternative) | 3720 | 34 | 1.1 | High-tension structural option |
| Behringer HBP 260 A | 4100 | 34 | 1.1 | Automated manufacturing workhorse |
| Behringer HBP 263 G | 4460 | 34 | 1.1 | Reliable, horizontal band saw |
| Behringer HBP 260/403 G | 4460 | 34 | 1.1 | Discontinued horizontal dual-column band saw |
| Behringer HBP 263 | 4460 | 34 | 1.1 | Industrial, dual-column horizontal metal-cutting bandsaw |
| Behringer HBP 263 A, HBP 263 AG | 4640 | 34 | 1.1 | Rigid structural production cell |
| Behringer HBP 303, HBP 303 A | 4640 | 41 | 1.3 | Heavy duty solid bar cutting |
| Behringer HBP 320 | 4860 | 34 | 1.1 | Heavy-duty, horizontal automatic bandsaw |
| Behringer HBP 320 A | 4860 | 34 | 1.1 | Heavy-duty, horizontal automatic bandsaw |
| Behringer HBP 340 | 4860 | 34 | 1.1 | Heavy-duty, dual-column horizontal bandsaw |
| Behringer HBP 340 A, HBP 340 G | 4860 | 34 | 1.1 | Mid-size automatic production |
| Behringer HBP 313 G | 5000 | 34 | 1.1 | Heavy-duty, dual-column horizontal bandsaw |
| Behringer HBP 310/523 G | 5000 | 34 | 1.1 | Heavy-duty, dual-column horizontal miter bandsaw |
| Behringer HBP 310/403 GA | 5000 | 34 | 1.1 | Specialized high-feed layout |
| Behringer HBP 360 | 5400 | 41 | 1.3 | Heavy-duty, dual-column horizontal bandsaw |
| Behringer HBP 360 A | 4100 | 34 | 1.1 | Heavy-duty, twin-pillar automatic horizontal band saw |
| Behringer HBP 360 G | 5400 | 41 | 1.3 | Heavy structural workhorse |
| Behringer HBM 370 A | 6600 | 34 | 1.1 | Heavy-duty, automatic circular cold saw |
| alternatively | 6600 | 41 | 1.3 | |
| Behringer LPS40-2 | 5400 | 41 | 1.3 | Compact, 2-wheel vertical bandsaw |
| Behringer LPS40-3 | 5400 | 41 | 1.3 | Compact, semi-automatic vertical bandsaw |
| Behringer LPS40-4 | 5400 | 41 | 1.3 | Robust, heavy-duty vertical bandsaw |
| Behringer LPS 40 T | 5400 | 41 | 1.3 | Heavy plate block line |
| Behringer HBP 340-700 G | 4860 | 32 | 1.1 | Heavy-duty, semi-automatic, double-column horizontal bandsaw |
| Behringer HBP 400 | 5800 | 34 | 1.3 | Heavy-duty, horizontal dual-column bandsaw |
| Behringer HBP 400 A | 5800 | 38 | 1.3 | Heavy-duty, fully automatic horizontal band saw |
| Behringer HBP 413,HBP 413 A | 5800 | 41 | 1.3 | Robust, fully automatic dual-pillar horizontal bandsaws |
| Behringer HBP 420, HBP 420 A | 5800 | 41 | 1.3 | High-volume distribution yard saws |
| Behringer LPS40-6 | 5800 | 41 | 1.3 | Production plate cutting system |
| Behringer HBP 430 | 5791 | 50 | 1.6 | High-performance, dual-column horizontal bandsaw |
| Behringer HBP 430 A | 5800 | 50 | 1.6 | Heavy-duty, dual-column automatic horizontal bandsaw |
| Behringer HBP 430 G | 5800 | 54 | 1.3 | True factory spec (AI faked as 5800mm x 1.6mm thickness) |
| Behringer LPS60-2 | 5800 | 54 | 1.3 | Robust 2-wheel vertical plate and block bandsaw |
| Behringer LPS40-3 | 5400 | 41 | 1.3 | Semi-automatic, vertical bandsaw |
| Behringer LPS40-4 | 5800 | 54 | 1.3 | High rigidity block plate variant |
| Behringer HBBS65/40-2F3 | 6000 | 54 | 1.6 | High-performance semi-automatic, vertical plate bandsaw |
| Behringer HBBS65/40-2F4 | 6000 | 54 | 1.6 | Heavy-duty, high-performance horizontal bandsaw |
| Behringer HBBS65/40-2F6 | 6000 | 54 | 1.6 | High-tension industrial system |
| Behringer HBP 360/704 G | 6300 | 41 | 1.3 | Heavy long-bed configuration |
| Behringer HBM 370 A | 6600 | 34 | 1.1 | Premium high-speed carbide unit (AI falsely faked as 6600mm x 34mm) |
| Behringer HBM 440 A | 6600 | 34 | 1.1 | Premium high-speed cutting block (AI falsely faked as 6600mm x 34mm) |
| Behringer HBM 440 A | 6600 | 34 | 1.1 | Heavy-duty, fully automatic horizontal bandsaw |
| alternatively | 6700 | 54 | 1.3 | |
| Behringer HBP 500, HBP 500 A | 6900 | 41 | 1.3 | Large automatic fabrication workhorse |
| Behringer HBBS65/80-2F3 | 6900 | 67 | 1.6 | Heavy-duty, high-performance horizontal bandsaw |
| Behringer HBBS65/80-2F4 | 6900 | 67 | 1.6 | Heavy-duty, horizontal heavy-metal bandsaw |
| Behringer HBBS65/80-2F6 | 6900 | 67 | 1.6 | Heavy industrial gantry system |
| Behringer HBM 540 A | 7000 | 54 | 1.6 | Large production carbide system (Corrected length) |
| Behringer HBM 540 ALU | 7000 | 34 | 1.1 | Specialized aluminum processing unit (True factory dimension) |
| Behringer HBM 540 A | 7000 | 34 | 1.1 | High-performance, fully automatic horizontal bandsaw |
| alternatively | 7500 | 54 | 1.6 | |
| Behringer HBP 430/854 G | 7200 | 54 | 1.3 | Wide-flange structural beam saw |
| Behringer HBP 530 | 7200 | 54 | 1.6 | Heavy-duty, automatic horizontal band saw |
| Behringer HBP 530 A | 7200 | 54 | 1.6 | Heavy-duty, twin-column automatic horizontal band saw |
| Behringer HBP 530/700 G | 7200 | 54 | 1.6 | Heavy billet manufacturing saw |
| Behringer HBBS110/60-3F3 | 7200 | 67 | 1.6 | High-performance horizontal bandsaw |
| Behringer HBBS110/60-3F4 | 7200 | 67 | 1.6 | Heavy-duty, large-capacity horizontal bandsaw |
| Behringer HBBS110/60-3F6 | 7200 | 67 | 1.6 | Large industrial structural gantry |
| Behringer HBP 530/4S | 7300 | 54 | 1.6 | Heavy-duty, dual-column horizontal band saw |
| Behringer HBP 530 A/4S | 7300 | 54 | 1.6 | Heavy-duty, fully automatic horizontal dual-column band saw |
| Behringer HBP 530/704 G | 7200 | 67 | 1.6 | Heavy-duty, twin-column horizontal bandsaw |
| Behringer HBP 534 A 1000 | 7300 | 54 | 1.6 | Heavy-duty, automatic horizontal |
| Behringer HBP 530 A/4 HM | 7300 | 54 | 1.6 | Premium automated manufacturing cell |
| Behringer HBBS110/100-3F3 | 7900 | 67 | 1.6 | Heavy-duty, large-capacity horizontal bandsaw |
| Behringer HBBS110/100-3F4 | 7900 | 67 | 1.6 | Heavy-duty bimetal band saw |
| Behringer HBBS110/100-3F6 | 7900 | 67 | 1.6 | Maximum heavy-duty structural gantry |
| Behringer HBP 530/1104 G | 8800 | 54 | 1.6 | High-capacity automated beam saw |
| Behringer HBP 650 | 8800 | 67 | 1.6 | Heavy-duty, dual-column horizontal bandsaw |
| Behringer HBP 650 A | 8788 | 67 | 1.6 | Heavy-duty, twin-column automatic horizontal bandsaw |
| Behringer HBP 650/1050, HBP 650/1050 A | 8800 | 67 | 1.6 | Heavy-duty, twin-column horizontal bandsaws |
| Behringer HBP 800, HBP 800 A | 8800 | 67 | 1.6 | Heavy-duty, dual-column horizontal band saws |
| Behringer HBP 800/1050, HBP 800/1050 A | 8800 | 67 | 1.6 | Heavy-duty, horizontal heavy bandsaws |
| Behringer HBP 650/850 A, HBP 800/850 A | 8800 | 67 | 1.6 | Core heavy forging and billet line |
| Behringer HBBS 160/80-3F3 | 9400 | 67 | 1.6 | High-performance, industrial-grade horizontal band saw |
| Behringer HBBS 160/80-3F4 | 9400 | 67 | 1.6 | Heavy-duty, industrial automatic bandsaw |
| Behringer HBBS 160/80-3F6 | 9400 | 67 | 1.6 | Specialized heavy plate system |
| Behringer HBP 800/1204 | 10000 | 67 | 1.6 | Discontinued horizontal dual-column band saw |
| Behringer HBP 800/1004 | 10000 | 67 | 1.6 | Heavy-duty, high-performance horizontal bandsaw |
| Behringer HBP 800/1004 G | 10000 | 67 | 1.6 | Large block and ingot cutting cell |
| Behringer HBP 800/1304 G | 10600 | 67 | 1.6 | Large block and ingot cutting cell |
Berg & Schmid
Common blade sizes associated with Berg & Schmid metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) | Generation / Market Note |
| Berg & Schmid MBS 85 | 1335 | 13 | 0.65 | Ultra-portable workshop utility saw |
| Berg & Schmid TBS 102 | 1440 | 13 | 0.65 | Standard light-duty mobile bandsaw |
| Berg & Schmid MBS 130/150 | 1735 | 13 | 0.9 | Portable, mitering metal band saws |
| Berg & Schmid TBS 150 | 1735 | 13 | 0.9 | Benchtop utility saw (Corrected thickness from 0.90mm) |
| Berg & Schmid MBS 160 | 2000 | 20 | 0.9 | Compact pull-down utility unit |
| Berg & Schmid MBS 170 | 2140 | 20 | 0.9 | Compact production workshop saw |
| Berg & Schmid MBS 210 (Manually, AutoCut) | 2465 | 20 | 0.9 | Common manual swing-frame miter |
| Berg & Schmid GBS 220 Basic (Manually, AutoCut) | 2465 | 20 | 0.9 | Standard mechanical shop workhorse |
| Berg & Schmid GBS 230 Eco, GBS 230 Super (Manually, AutoCut, Semi automatic, Fully automatic) | 2765 | 27 | 0.9 | Highly popular medium structural line |
| Berg & Schmid GBS 280/305 AutoCut (Semi automatic, Fully automatic) | 3375 | 27 | 0.9 | Heavy fabrication workshop miter |
| Berg & Schmid VGS 500 Semi automatic | 4140 | 34 | 1.1 | Vertical plate and block series |
| Berg & Schmid SBS 320 Fully automatic | 4240 | 34 | 1.1 | High-tension automatic dual-miter |
| Berg & Schmid SBS 380 Fully automatic | 4570 | 41 | 1.3 | Heavy structural automatic saw |
| Berg & Schmid SBS 410 Fully automatic | 4770 | 41 | 1.3 | Large automatic manufacturing cell |
| Berg & Schmid SBS 520 Fully automatic | 5815 | 54 | 1.3 | Premium solid bar heavy processing |
| Berg & Schmid Futuro 410 | 6175 | 41 | 1.3 | Specialized automated layout tool |
Bianco
Common blade sizes associated with Bianco metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) | Generation / Market Note |
| Bianco Minibianco | 1325 | 13 | 0.65 | Small portable pull-down utility |
| Bianco 170 M 45° | 2000 | 20 | 0.9 | Compact workshop swing-frame |
| Bianco 200 M 60 | 2450 | 20 | 0.9 | Early mechanical miter workhorse |
| Bianco 250 M 45° | 2450 | 27 | 0.9 | Standard maintenance shop saw |
| Bianco 270 M 60° | 2450 | 27 | 0.9 | Mid-size manual workshop miter |
| Bianco 270 SA 60° | 2450 | 27 | 0.9 | Dual-mitering manual variant |
| Bianco 280 M 60° | 2450 | 27 | 0.9 | Semi-automatic structural model |
| Bianco 280 M DS | 2450 | 27 | 0.9 | Upgraded manual frame layout |
| Bianco 280 SA 60° | 2450 | 27 | 0.9 | Upgraded semi-automatic variant |
| Bianco 330 M 60° | 3010 | 27 | 0.9 | Common manual production frame |
| Bianco 330 SA 60 | 3010 | 27 | 0.9 | Production semi-automatic model |
| Bianco 330 A 60° | 3010 | 27 | 0.9 | Fully automatic structural saw |
| Bianco 350 M 45° | 3010 | 27 | 0.9 | Heavy fabrication miter |
| Bianco 350 M DS | 3010 | 27 | 0.9 | Heavy manual dual-miter layout |
| Bianco 350 SA DS 45° | 3010 | 27 | 0.9 | Semi-automatic dual-miter saw |
| Bianco 350 SA 45° | 3010 | 27 | 0.9 | Heavy semi-automatic production |
| Bianco 350 AF | 3010 | 27 | 0.9 | Automated material feed line |
| Bianco 370 M 60° | 3120 | 27 | 0.9 | Extended manual swing-frame |
| Bianco 370 M DS | 3120 | 27 | 0.9 | Extended manual dual-miter saw |
| Bianco 370 M DS MS | 3120 | 27 | 0.9 | Specialized mechanical sub-variant |
| Bianco 370 SA 60° | 3120 | 27 | 0.9 | Extended semi-automatic saw cell |
| Bianco 370 SA DS | 3120 | 27 | 0.9 | Semi-automatic dual-miter option |
| Bianco 370 SA DS MS | 3120 | 27 | 0.9 | High-spec semi-auto configuration |
| Bianco 370 AF | 3120 | 27 | 0.9 | Automated feeder processing saw |
| Bianco 370 A 60 | 3120 | 27 | 0.9 | Fully automatic long-bed frame |
| Bianco 370 ADS CNC 1R | 3120 | 27 | 0.9 | Programmable CNC production cell |
| Bianco 400 SA 45 | 3120 | 27 | 0.9 | Large capacity semi-automatic |
| Bianco 420 M 60 | 3270 | 27 | 0.9 | High-capacity manual miter saw |
| Bianco 420 SA 60 | 3270 | 27 | 0.9 | High-capacity semi-automatic unit |
| Bianco 420 A 60 CNC | 3270 | 27 | 0.9 | Fully automated large CNC saw |
| Bianco 350 HFA CNC | 3980 | 34 | 1.1 | High-tension CNC production cell |
| Bianco 51.31 SA DS | 4750 | 34 | 1.1 | Heavy dual-miter manufacturing line |
| Bianco 51.31 SA 90 | 4750 | 34 | 1.1 | Straight cut semi-automatic block |
| Bianco 450 HFA CNC | 4880 | 41 | 1.3 | Premium large automatic mill saw |
| Bianco 31.41 SA DS | 5200 | 34 | 1.1 | Heavy structural distribution saw |
| Bianco 61.41 SA 90 | 5200 | 34 | 1.1 | Large straight-cut factory cell |
| Bianco 61.41 A 60 DS CNC | 5200 | 34 | 1.1 | Automated heavy CNC dual-miter |
| Bianco 71.51 SA DS | 5800 | 41 | 1.3 | Heavy industrial billet processor |
| Bianco 71.51 SA 90 | 5800 | 41 | 1.3 | High-capacity heavy forge saw |
| Bianco 520 HFA CNC | 5800 | 41 | 1.3 | Top-tier automatic manufacturing cell |
Bomar
Common blade sizes associated with Bomar metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
↔ Scroll sideways to view the full table on smaller screens
| Machine Model | Blade Len | Blade Wi | Thickness | Generation / Market Note |
| Bomar Pulldown 160 | 1620 | 13 | 0.65 | A highly regarded, lightweight, and portable manual metal bandsaw. |
| Bomar EasyBand 190 | 2480 | 20 | 0.9 | Professional-grade, manual, and semi-automatic metal-cutting bandsaws. = |
| Bomar Ergonomic 275.230 DG | 2720 | 27 | 0.9 | Widespread manual/semi-auto double-mitring workshop workhorse |
| Bomar Ergonomic 320.250 DG / 320.250 DGH | 2910 | 27 | 0.9 | A robust, European-manufactured horizontal mitre bandsaw . |
| Bomar Workline 410.280 DG / 410.280 DGH | 3800 | 27 | 0.9 | Highly capable double-mitre bandsaw engineered for structural steel and general fabrication |
