Industrial Bandsaw Blade Lengths by Machine Model
Finding the correct replacement bandsaw blade can be difficult when you only know the machine model and not the blade size. This guide lists common blade lengths and widths used on industrial and workshop metal-cutting bandsaws found throughout New Zealand.
The information is intended as a reference tool to help identify common blade sizes associated with specific machine manufacturers and models. Because machine specifications can change over time, we recommend confirming your blade size before ordering.
Use the chart below to find your machine model, identify the commonly associated blade length and width, and then follow the links to suitable replacement blades and technical resources.
Looking for a blade by size rather than machine model?
See our Common Industrial Bandsaw Blade Sizes NZ guide which groups common lengths and widths used throughout New Zealand engineering workshops.
Important Compatibility Information
The machine and blade size information on this page is provided as a general reference guide only.
Manufacturers may change blade lengths, blade widths and specifications during a machine model’s production life. Machines may also have optional factory configurations, regional variations, aftermarket modifications, replacement wheel assemblies or repairs that result in a different blade length being required.
For this reason, we strongly recommend verifying your blade size before ordering.
The most reliable methods are:
- Reading the blade length marked on the existing blade (if still visible).
- Measuring the existing blade by rolling it out and measuring its total length.
- Calculating the blade length from the machine’s wheel diameters and wheel centre distances.
Important Compatibility Information
If your blade has broken or the markings are no longer readable, see our How to Measure a Bandsaw Blade guide for methods including measuring a broken blade, rolling out an existing blade and calculating blade length from machine dimensions.
→ How to Measure a Bandsaw Blade
The information below has been compiled from manufacturer references, industry data and machine compatibility information. Many industrial bandsaws remain in service for decades, however specifications can vary between production years and machine variants. Always verify your blade length before ordering.
Machine Manufacturer Index
Use the links below to jump directly to your machine manufacturer. This reference chart covers common industrial and workshop metal-cutting bandsaws and the blade sizes commonly associated with them.
Industrial Bandsaw Machine Blade Size Chart
Amada
Common blade sizes associated with Amada metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Amada H FA-250 | 3505 | 27 | 0.90 |
| Amada HA-250 W / HFA-250 W | 3505 | 34 | 1.10 |
| Amada HA-250 II / HA-253 | 3505 | 34 | 1.10 |
| Amada CRH-300S / CAH-300S | 3660 | 27 | 0.90 |
| Amada HK-400 | 3885 | 34 | 1.10 |
| Amada HFA-330 | 4115 | 34 | 1.10 |
| Amada HA-400 / HFA-400 | 4570 | 34 | 1.10 |
| Amada HA-400 W / HFA-400 W | 4570 | 41 | 1.30 |
| Amada H-450 H | 4670 | 41 | 1.30 |
| Amada VM-1200 / VM-2500 | 4670 | 41 | 1.30 |
| Amada CTB-400 | 4715 | 41 | 1.30 |
| Amada HFA-400 S / HFA-400 CNC | 4995 | 41 | 1.30 |
| Amada HFA-400 LUL | 4995 | 41 | 1.30 |
| Amada H-650 H / H-650 HD | 5040 | 41 | 1.30 |
| Amada HA-500 / HFA-500 | 5300 | 41 | 1.30 |
| Amada CTB-4001700 W | 5630 | 41 | 1.30 |
| Amada HFA-500 S / HFA-500 CNC | 5820 | 54 | 1.60 |
| Amada HBK-6050 | 5890 | 54 | 1.30 |
| Amada VM-3800 | 6430 | 54 | 1.60 |
| Amada HK-700 FR | 6460 | 54 | 1.30 |
| Amada HK-800 / HKA-800 | 6650 | 41 | 1.30 |
| Amada H-600 / H-700 | 7600 | 54 | 1.60 |
| Amada HA-700 / HFA-700 | 7600 | 54 | 1.60 |
| Amada H-900 HD | 8000 | 54 | 1.60 |
| Amada HFA-700 II | 8000 | 54 | 1.60 |
| Amada H-1080 | 8800 | 67 | 1.60 |
| Amada H-1080/1100 W | 9700 | 80 | 1.60 |
| Amada HFA-1000 | 9700 | 80 | 1.60 |
| Amada H-1300 | 11880 | 67 | 1.60 |
Bauer
Common blade sizes associated with Bauer metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Bauer S280 | 2450 | 27 | 0.90 |
| Bauer S320 | 3010 | 27 | 0.90 |
| Bauer S360 | 3120 | 27 | 0.90 |
| Bauer S420 | 3270 | 27 | 0.90 |
| Bauer S450 | 4750 | 34 | 1.10 |
| Bauer S510 | 5200 | 34 | 1.10 |
| Bauer S610 | 5800 | 41 | 1.30 |
Behringer
Common blade sizes associated with Behringer metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Behringer SLB 230 G | 2700 | 27 | 0.90 |
| Behringer SLB 230 DG | 2700 | 27 | 0.90 |
| Behringer SLB 240 A | 3180 | 27 | 0.90 |
| Behringer HBP 220 | 3720 | 27 | 0.90 |
| Behringer HBP 220A | 3720 | 27 | 0.90 |
| Behringer HBP 260A | 4100 | 34 | 1.10 |
| Behringer HBP 263G | 4640 | 34 | 1.10 |
| Behringer HBP 303 | 4640 | 41 | 1.30 |
| Behringer HBP 320 | 4860 | 34 | 1.10 |
| Behringer HBP 340 | 4860 | 34 | 1.10 |
| Behringer HBP 313G | 5000 | 34 | 1.10 |
| Behringer HBP 360 | 5400 | 41 | 1.30 |
| Behringer HBP 400 | 5800 | 41 | 1.30 |
| Behringer HBP 430 | 5800 | 54 | 1.30 |
| Behringer HBM 370A | 6600 | 34 | 1.10 |
| Behringer HBM 440A | 6600 | 34 | 1.10 |
| Behringer HBP 500 | 6900 | 41 | 1.30 |
| Behringer HBM 540A | 7000 | 54 | 1.60 |
| Behringer HBP 530 | 7200 | 54 | 1.60 |
| Behringer HBP 650 | 8800 | 67 | 1.60 |
| Behringer HBP 800 | 8800 | 67 | 1.60 |
| Behringer HBP 1080 | 12300 | 80 | 1.60 |
| Behringer HBP 1300 | 12300 | 80 | 1.60 |
| Behringer HBP 1800 T | 14300 | 80 | 1.60 |
Berg & Schmid
Common blade sizes associated with Berg & Schmid metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Berg & Schmid MBS 85 | 1335 | 13 | 0.65 |
| Berg & Schmid TBS 102 | 1440 | 13 | 0.65 |
| Berg & Schmid MBS 130 | 1735 | 13 | 0.90 |
| Berg & Schmid MBS 150 | 1735 | 13 | 0.90 |
| Berg & Schmid TBS 150 | 1735 | 13 | 0.90 |
| Berg & Schmid MBS 160 | 2000 | 20 | 0.90 |
| Berg & Schmid MBS 170 | 2140 | 20 | 0.90 |
| Berg & Schmid MBS 210 Manual | 2465 | 20 | 0.90 |
| Berg & Schmid MBS 210 AutoCut | 2465 | 20 | 0.90 |
| Berg & Schmid GBS 220 Basic | 2530 | 20 | 0.90 |
| Berg & Schmid GBS 220 Manual | 2530 | 20 | 0.90 |
| Berg & Schmid GBS 220 AutoCut | 2530 | 20 | 0.90 |
| Berg & Schmid GBS 230 Eco | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 230 Super | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 230 Manual | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 230 AutoCut | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 230 Semi Automatic | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 230 Fully Automatic | 2765 | 27 | 0.90 |
| Berg & Schmid GBS 280 AutoCut | 3375 | 27 | 0.90 |
| Berg & Schmid GBS 305 AutoCut | 3375 | 27 | 0.90 |
| Berg & Schmid GBS 280 Semi Automatic | 3375 | 27 | 0.90 |
| Berg & Schmid GBS 280 Fully Automatic | 3375 | 27 | 0.90 |
| Berg & Schmid VGS 500 Semi Automatic | 4140 | 34 | 1.10 |
| Berg & Schmid SBS 320 Fully Automatic | 4240 | 34 | 1.10 |
| Berg & Schmid SBS 380 Fully Automatic | 4570 | 41 | 1.30 |
| Berg & Schmid SBS 410 Fully Automatic | 4770 | 41 | 1.30 |
| Berg & Schmid SBS 520 Fully Automatic | 5815 | 54 | 1.30 |
| Berg & Schmid Futuro 410 | 6175 | 41 | 1.30 |
Bianco
Common blade sizes associated with Bianco metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Bianco 280 SA | 3000 | 27 | 0.90 |
| Bianco 280 Super | 3000 | 27 | 0.90 |
| Bianco 320 SA | 3660 | 27 | 0.90 |
| Bianco 320 A | 3900 | 34 | 1.10 |
| Bianco 370 SA | 4450 | 34 | 1.10 |
| Bianco 420 SA | 4850 | 41 | 1.30 |
| Bianco 510 SA | 5450 | 41 | 1.30 |
| Bianco 610 SA | 5800 | 54 | 1.30 |
BTM
Common blade sizes associated with BTM metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| BTM 30.15B CNC 60° Dx/Sx | 3750 | 27 | 0.90 |
| BTM Flash 300 CNC 60° | 3850 | 27 | 0.90 |
| BTM 46.32 CNC 90° | 4750 | 34 | 1.10 |
| BTM 46.32 CNC 90° I.PA | 4750 | 34 | 1.10 |
| BTM 46.32B SA 60° | 4750 | 34 | 1.10 |
| BTM 46.32B SA 60° Dx/Sx | 4750 | 34 | 1.10 |
| BTM 46.32B CNC 60° | 4750 | 34 | 1.10 |
| BTM 46.32B CNC 90°/60° Sx | 4750 | 34 | 1.10 |
| BTM 50.45 SA 90° | 5300 | 34 | 1.10 |
| BTM 320 CNC 90° PA | 5300 | 34 | 1.10 |
| BTM 410 CNC 90° PA | 5300 | 34 | 1.10 |
| BTM 50.32 SA 45°/60° Dx/Sx | 5300 | 34 | 1.10 |
| BTM 60.40/I CNC 60° Dx/Sx | 5700 | 34 | 1.10 |
| BTM 60.40/I SA 60° Dx/Sx | 6340 | 34 | 1.10 |
| BTM 70.50/I CNC 60° Dx/Sx | 6500 | 41 | 1.30 |
| BTM 460 CNC 90° PA | 6570 | 34 | 1.10 |
| BTM 70.50/I SA 60° Dx/Sx | 6870 | 41 | 1.30 |
| BTM 610 CNC 90° PA | 6880 | 41 | 1.30 |
| BTM 610 SA 90° | 6880 | 41 | 1.30 |
| BTM 100.60 SA 90° | 7070 | 41 | 1.30 |
| BTM 100.60 SA 45°/60° Dx/Sx | 7070 | 41 | 1.30 |
| BTM 560 CNC 90° PA | 8020 | 54 | 1.60 |
| BTM 560 SA 90° | 8020 | 54 | 1.60 |
| BTM 800×600 SA 90° | 8020 | 54 | 1.60 |
| BTM 800×600 CNC PA | 8700 | 54 | 1.60 |
| BTM 800×600 CNC I.PA | 8700 | 54 | 1.60 |
| BTM 720 SA 90° PA | 9360 | 67 | 1.60 |
| BTM 720 SA 90° I.PA | 9360 | 67 | 1.60 |
| BTM 720 CNC 90° PA | 9360 | 67 | 1.60 |
| BTM 120.70/I SA 60° Dx/Sx | 9500 | 54 | 1.60 |
| BTM 120.70 CNC Dx/Sx 60° | 9500 | 54 | 1.60 |
| BTM 860 SA 90° I.PA | 10100 | 67 | 1.60 |
| BTM 860 CNC 90° I.PA | 10100 | 67 | 1.60 |
| BTM 700×700 CNC I.PA | 10500 | 54 | 1.60 |
| BTM 1000 CNC 90° I.PA | 12500 | 80 | 1.60 |
| BTM 1000 SA 90° I.PA | 14400 | 80 | 1.60 |
Carif
Common blade sizes associated with Carif metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Carif 260 BM | 2450 | 27 | 0.90 |
| Carif 260 BSA | 2450 | 27 | 0.90 |
| Carif 260 BA | 2450 | 27 | 0.90 |
| Carif 320 BSA | 3025 | 27 | 0.90 |
| Carif 320 BA | 3025 | 27 | 0.90 |
| Carif 450 BSA | 3660 | 34 | 1.10 |
| Carif 450 BA | 3660 | 34 | 1.10 |
Cosen
Common blade sizes associated with Cosen metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Cosen MH-812 LC | 2720 | 27 | 0.90 |
| Cosen MHV-180AE | 2720 | 27 | 0.90 |
| Cosen AH-1010 Jay | 3350 | 27 | 0.90 |
| Cosen MH/SH-1016 JA | 3350 | 27 | 0.90 |
| Cosen MH-916 JRP | 3350 | 27 | 0.90 |
| Cosen MH-916 JK | 3350 | 27 | 0.90 |
| Cosen MH-1016 KAM | 3350 | 27 | 0.90 |
| Cosen SH-1016 JYM | 3350 | 27 | 0.90 |
| Cosen AH-250 H | 3505 | 27 | 0.90 |
| Cosen C-250 NC | 3505 | 27 | 0.90 |
| Cosen NC-250 H | 3505 | 34 | 1.10 |
| Cosen AH-300 H | 3660 | 34 | 1.10 |
| Cosen C-300 NC | 3660 | 34 | 1.10 |
| Cosen NC-300 H | 3820 | 34 | 1.10 |
| Cosen AH-360 C | 4115 | 34 | 1.10 |
| Cosen SH-360 C | 4115 | 34 | 1.10 |
| Cosen MH-330 ER | 4150 | 27 | 0.90 |
| Cosen SH-330 ER | 4150 | 27 | 0.90 |
| Cosen AH-320 H | 4242 | 34 | 1.10 |
| Cosen C-320 NC | 4242 | 34 | 1.10 |
| Cosen C-4038 NC | 4570 | 41 | 1.30 |
| Cosen AH-400 H | 4570 | 41 | 1.30 |
| Cosen C-400 NC | 4570 | 41 | 1.30 |
| Cosen NC-400 H | 4570 | 41 | 1.30 |
| Cosen SV-510DM | 4570 | 34 | 1.10 |
| Cosen C-460 NC | 4670 | 41 | 1.30 |
| Cosen SH-650M | 5300 | 34 | 1.10 |
| Cosen C-650MNC | 5300 | 34 | 1.10 |
| Cosen SH-2028 M | 5450 | 41 | 1.30 |
| Cosen SH-2028 F | 5450 | 41 | 1.30 |
| Cosen SV-4060 | 5588 | 54 | 1.60 |
| Cosen C-5040 NC | 5815 | 54 | 1.30 |
| Cosen C-7652 NC | 5815 | 54 | 1.30 |
| Cosen SH-6550 | 5815 | 54 | 1.30 |
| Cosen NC-7652 H | 5815 | 54 | 1.30 |
| Cosen C-520/560 NC | 6040 | 54 | 1.30 |
| Cosen SH-7550 | 6040 | 54 | 1.30 |
| Cosen SV-20130 | 6200 | 41 | 1.30 |
| Cosen SH-800DM | 6600 | 54 | 1.30 |
| Cosen C-800DMNC | 6600 | 54 | 1.30 |
| Cosen C-620NC | 6666 | 54 | 1.60 |
| Cosen SH-2640 DM | 7200 | 54 | 1.60 |
| Cosen SV-60110 | 7440 | 67 | 1.60 |
| Cosen SH-800 P | 7800 | 54 | 1.60 |
| Cosen C-800 NC | 7800 | 54 | 1.60 |
| Cosen SH-1311 P | 7800 | 67 | 1.60 |
| Cosen SH-1300S | 11000 | 80 | 1.60 |
| Cosen SH-1313 | 11880 | 80 | 1.60 |
| Cosen SH-1713 | 12300 | 80 | 1.60 |
| Cosen SH-2020 | 13000 | 80 | 1.60 |
Daito
Common blade sizes associated with Daito metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Daito GA 260 | 3505 | 27 | 0.90 |
| Daito GAII 260 | 3505 | 27 | 0.90 |
| Daito S 260 | 3505 | 27 | 0.90 |
| Daito LTA 2630 | 3505 | 27 | 0.90 |
| Daito LT 2630 | 3505 | 27 | 0.90 |
| Daito GA 260 W | 3505 | 34 | 1.10 |
| Daito GAII 260 W | 3505 | 34 | 1.10 |
| Daito GA 330 | 4120 | 34 | 1.10 |
| Daito GAII 330 | 4120 | 34 | 1.10 |
| Daito S 360 B | 4120 | 34 | 1.10 |
| Daito ST 3540 | 4120 | 34 | 1.10 |
| Daito GA 330 W | 4120 | 41 | 1.30 |
| Daito GAII 330 W | 4120 | 41 | 1.30 |
| Daito GA 410 | 4570 | 34 | 1.10 |
| Daito GAII 410 | 4570 | 34 | 1.10 |
| Daito GA 410 W | 4570 | 41 | 1.30 |
| Daito GAII 410 W | 4570 | 41 | 1.30 |
| Daito S 4560 | 5040 | 41 | 1.30 |
| Daito ST 4565 | 5040 | 41 | 1.30 |
| Daito STH 4565 | 5040 | 41 | 1.30 |
| Daito GA 5070 | 5450 | 41 | 1.30 |
| Daito S 5570 | 5450 | 41 | 1.30 |
| Daito ST 5070 | 5450 | 41 | 1.30 |
| Daito STH 5080 | 5890 | 41 | 1.30 |
| Daito GA 660 | 6705 | 54 | 1.60 |
| Daito GT 5080 CNC | 6860 | 41 | 1.30 |
| Daito GA 6090 | 7600 | 54 | 1.60 |
| Daito S 6090 | 7600 | 54 | 1.60 |
| Daito ST 6090 | 7600 | 54 | 1.60 |
| Daito GA 8010 | 8300 | 54 | 1.60 |
| Daito ST 8010 | 8300 | 54 | 1.60 |
| Daito V2120 | 8800 | 54 | 1.60 |
| Daito V6020 | 8800 | 54 | 1.60 |
| Daito GT 6510 | 8840 | 67 | 1.60 |
| Daito GTA6510 | 8840 | 67 | 1.60 |
| Daito GT 7010 CNC | 9350 | 67 | 1.60 |
| Daito S 1011 | 10670 | 67 | 1.60 |
| Daito ST 8013 | 11000 | 54 | 1.60 |
| Daito ST 8015 | 12416 | 80 | 1.60 |
| Daito V7530 | 12600 | 80 | 1.60 |
Danobat
Common blade sizes associated with Danobat metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Danobat CR-260 | 4090 | 27 | 0.90 |
| Danobat CR-260 I | 4090 | 27 | 0.90 |
| Danobat CR-260 A | 4090 | 27 | 0.90 |
| Danobat CR-260 AI | 4090 | 27 | 0.90 |
| Danobat CR-260 AL | 4090 | 27 | 0.90 |
| Danobat CR-260 F | 4520 | 27 | 0.90 |
| Danobat CR-260 AF | 4520 | 27 | 0.90 |
| Danobat CR-330 | 4520 | 34 | 1.10 |
| Danobat CR-330 A | 4520 | 34 | 1.10 |
| Danobat CR-330 AI | 4520 | 34 | 1.10 |
| Danobat CR-330 I | 4520 | 34 | 1.10 |
| Danobat CR-330 AL | 4520 | 34 | 1.10 |
| Danobat VP-50.50.100 | 4970 | 34 | 1.10 |
| Danobat VP-50.50.210 | 4970 | 34 | 1.10 |
| Danobat CPS-440 A | 5265 | 41 | 1.30 |
| Danobat CPS-440 AI | 5265 | 41 | 1.30 |
| Danobat CP 420 N | 5265 | 41 | 1.30 |
| Danobat CP-420 AN | 5265 | 41 | 1.30 |
| Danobat CPI-54.40 DI | 5265 | 41 | 1.30 |
| Danobat CPS-440 AL | 5920 | 41 | 1.30 |
| Danobat CP-420 ALN | 5920 | 41 | 1.30 |
| Danobat VPL(A)-50/70 | 5920 | 34 | 1.10 |
| Danobat CPA 350ADU | 6040 | 41 | 1.30 |
| Danobat VT-30/60(A) | 6300 | 41 | 1.30 |
| Danobat CP-15.12 | 6420 | 54 | 1.30 |
| Danobat G-12.11 HV | 6585 | 41 | 1.30 |
| Danobat G-15.15 HV | 6800 | 54 | 1.30 |
| Danobat G-20.15 HV | 7240 | 54 | 1.30 |
| Danobat G-20.20 HV | 7545 | 54 | 1.30 |
| Danobat CP-520 I | 7690 | 54 | 1.60 |
| Danobat CP-520 AI | 7690 | 54 | 1.60 |
| Danobat CPI-70.50 DI | 7930 | 54 | 1.60 |
| Danobat VL-40/110(A) | 8015 | 67 | 1.60 |
| Danobat VT-40/100(A) | 8420 | 54 | 1.60 |
| Danobat CPI-100.50 DI | 8540 | 41 | 1.30 |
| Danobat CP-520 AF | 8700 | 67 | 1.60 |
| Danobat VL-70/110(A) | 8740 | 80 | 1.60 |
| Danobat CP-650 | 8840 | 41 | 1.30 |
| Danobat CP-650 A | 8930 | 54 | 1.60 |
| Danobat VLAT 60/150 | 9170 | 54 | 1.30 |
Delta
Common blade sizes associated with Delta metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Delta 150 | 1735 | 13 | 0.65 |
| Delta 180 | 2140 | 20 | 0.90 |
| Delta 200 | 2450 | 20 | 0.90 |
| Delta 250 | 2450 | 27 | 0.90 |
| Delta 260 SA | 2450 | 27 | 0.90 |
| Delta 300 | 3010 | 27 | 0.90 |
| Delta 320 SA | 3010 | 27 | 0.90 |
| Delta 350 | 3120 | 27 | 0.90 |
| Delta 370 SA | 3120 | 27 | 0.90 |
| Delta 420 SA | 3270 | 27 | 0.90 |
| Delta 450 A | 4750 | 34 | 1.10 |
| Delta 510 A | 5200 | 34 | 1.10 |
| Delta 610 A | 5800 | 41 | 1.30 |
DoAll
Common blade sizes associated with DoAll metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| DoAll C-916A | 3350 | 27 | 0.90 |
| DoAll C-916M | 3350 | 27 | 0.90 |
| DoAll C-916SA | 3350 | 27 | 0.90 |
| DoAll C-916S | 3350 | 27 | 0.90 |
| DoAll C-916NC | 3350 | 27 | 0.90 |
| DoAll C-916MNC | 3350 | 27 | 0.90 |
| DoAll C-926NC | 3505 | 27 | 0.90 |
| DoAll C-926MNC | 3505 | 27 | 0.90 |
| DoAll C-926SA | 3505 | 27 | 0.90 |
| DoAll C-926S | 3505 | 27 | 0.90 |
| DoAll C-926A | 3505 | 27 | 0.90 |
| DoAll C-926M | 3505 | 27 | 0.90 |
| DoAll C-305A | 3660 | 27 | 0.90 |
| DoAll C-305M | 3660 | 27 | 0.90 |
| DoAll C-305NC | 3660 | 27 | 0.90 |
| DoAll C-305MNC | 3660 | 27 | 0.90 |
| DoAll C-305SA | 3660 | 27 | 0.90 |
| DoAll C-305S | 3660 | 27 | 0.90 |
| DoAll C-330A | 4115 | 34 | 1.10 |
| DoAll C-330M | 4115 | 34 | 1.10 |
| DoAll C-330NC | 4115 | 34 | 1.10 |
| DoAll C-330MNC | 4115 | 34 | 1.10 |
| DoAll C-330SA | 4115 | 34 | 1.10 |
| DoAll C-330S | 4115 | 34 | 1.10 |
| DoAll C-420A | 4570 | 41 | 1.30 |
| DoAll C-420M | 4570 | 41 | 1.30 |
| DoAll C-420NC | 4570 | 41 | 1.30 |
| DoAll C-420MNC | 4570 | 41 | 1.30 |
| DoAll C-420SA | 4570 | 41 | 1.30 |
| DoAll C-420S | 4570 | 41 | 1.30 |
| DoAll C-500A | 5300 | 41 | 1.30 |
| DoAll C-500M | 5300 | 41 | 1.30 |
| DoAll C-500NC | 5300 | 41 | 1.30 |
| DoAll C-500MNC | 5300 | 41 | 1.30 |
| DoAll C-500SA | 5300 | 41 | 1.30 |
| DoAll C-500S | 5300 | 41 | 1.30 |
| DoAll C-650A | 5800 | 54 | 1.30 |
| DoAll C-650M | 5800 | 54 | 1.30 |
| DoAll C-650NC | 5800 | 54 | 1.30 |
| DoAll C-650MNC | 5800 | 54 | 1.30 |
| DoAll C-650SA | 5800 | 54 | 1.30 |
| DoAll C-650S | 5800 | 54 | 1.30 |
| DoAll C-800A | 6650 | 54 | 1.60 |
| DoAll C-800M | 6650 | 54 | 1.60 |
| DoAll C-800NC | 6650 | 54 | 1.60 |
| DoAll C-800MNC | 6650 | 54 | 1.60 |
| DoAll C-800SA | 6650 | 54 | 1.60 |
| DoAll C-800S | 6650 | 54 | 1.60 |
| DoAll DS-2612 | 3505 | 27 | 0.90 |
| DoAll DS-330 | 4115 | 34 | 1.10 |
| DoAll DS-420 | 4570 | 41 | 1.30 |
| DoAll DS-500 | 5300 | 41 | 1.30 |
| DoAll DS-650 | 5800 | 54 | 1.30 |
| DoAll DS-800 | 6650 | 54 | 1.60 |
| DoAll 2013-V3 | 7600 | 54 | 1.60 |
| DoAll 2613-VH | 8000 | 67 | 1.60 |
| DoAll 3613-VH | 8800 | 67 | 1.60 |
| DoAll 4013-VH | 9700 | 80 | 1.60 |
| DoAll 5013-VH | 11880 | 80 | 1.60 |
Eisele
Common blade sizes associated with Eisele metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Eisele VMS 300 | 3000 | 27 | 0.90 |
| Eisele VMS 370 | 3900 | 34 | 1.10 |
| Eisele VMS 450 | 4450 | 34 | 1.10 |
| Eisele VMS 500 | 5200 | 41 | 1.30 |
| Eisele VMS 600 | 5800 | 54 | 1.30 |
| Eisele PSU 450 | 4450 | 34 | 1.10 |
| Eisele PSU 500 | 5200 | 41 | 1.30 |
| Eisele PSU 600 | 5800 | 54 | 1.30 |
Everising
Common blade sizes associated with Everising metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Everising H-260HB | 3505 | 27 | 0.90 |
| Everising H-260HA | 3505 | 27 | 0.90 |
| Everising H-360HB | 4115 | 34 | 1.10 |
| Everising H-360HA | 4115 | 34 | 1.10 |
| Everising H-460HB | 4570 | 41 | 1.30 |
| Everising H-460HA | 4570 | 41 | 1.30 |
| Everising H-560HB | 5300 | 41 | 1.30 |
| Everising H-560HA | 5300 | 41 | 1.30 |
| Everising H-660HB | 5800 | 54 | 1.30 |
| Everising H-660HA | 5800 | 54 | 1.30 |
| Everising H-860HB | 6650 | 54 | 1.60 |
| Everising H-860HA | 6650 | 54 | 1.60 |
| Everising H-1000HB | 8800 | 67 | 1.60 |
FMB
Common blade sizes associated with FMB metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| FMB Minor | 1470 | 13 | 0.65 |
| FMB 140 | 2020 | 20 | 0.90 |
| FMB 150 DS | 2400 | 20 | 0.90 |
| FMB 150 DS alternative | 2400 | 27 | 0.90 |
| FMB Pulsar | 2450 | 27 | 0.90 |
| FMB Phoenix 170 / 200 A / 200 D / 200 DS / 240 D / 240 DP / 240 SA / 250 D / 250 DP / 250 SA / 250 SA Piping | 2450 | 27 | 0.90 |
| FMB Triton / Antlia / Antares / Orion / Uranus / Centauro / Sirius / Cygnus / Calipso / Omega | 2700 | 27 | 0.90 |
| FMB Major / Zeus / Jupiter / Titan / 300 SAV / 240 AV / 240 AVD / 300 D | 3180 | 27 | 0.90 |
| FMB Galactic / 400 SAV | 3420 | 27 | 0.90 |
| FMB Copernico | 3470 | 3–20 | 0.65–0.90 |
| FMB Hercules / Pegasus | 4120 | 34 | 1.10 |
| FMB Apollo | 4140 | 34 | 1.10 |
| FMB Scorpio | 4250 | 34 | 1.10 |
| FMB Polaris | 4300 | 34 | 1.10 |
| FMB Polaris from 1999 | 4500 | 34 | 1.10 |
| FMB 1200 SAV | 4900 | 27 | 0.90 |
| FMB Atlanta | 4900 | 41 | 1.30 |
| FMB Pluton 1 | 4980 | 27 | 0.90 |
| FMB Pluton 2 | 5020 | 34 | 1.10 |
| FMB Olimpus 1 / Olimpus 2 / Olimpus 3 | 5450 | 41 | 1.30 |
| FMB Pluton from 1999 | 5600 | 34 | 1.10 |
Forte
Common blade sizes associated with Forte metal-cutting bandsaws. Always verify the blade currently fitted to your machine before ordering.
| Machine Model | Blade Length (mm) | Blade Width (mm) | Thickness (mm) |
|---|---|---|---|
| Forte SBA 241/S | 3000 | 27 | 0.90 |
| Forte SBA 241/A | 3000 | 27 | 0.90 |
| Forte SBA 241/CNC | 3000 | 27 | 0.90 |
| Forte SBA 281/S | 3660 | 27 | 0.90 |
| Forte SBA 281/A | 3660 | 27 | 0.90 |
| Forte SBA 281/CNC | 3660 | 27 | 0.90 |
| Forte SBA 341/S | 5300 | 41 | 1.30 |
